| Inner London | Outer London | Fringe Areas | Scotland | England & Wales |
![]() |
||||
| SEPT 2009 £ | SEPT 2010 £ | SEPT 2011 £ | ||
| proposed | proposed | proposed | ||
| MAIN GRADE SCALE | ||||
| 0 (probationer) | 20,937 | 21,438 | ||
| 1 | 25,113 | 25,716 | ||
| 2 | 26,604 | 27,243 | ||
| 3 | 28119 | 28,794 | ||
| 4 | 29,751 | 30,465 | ||
| 5 | 31,635 | 32,394 | ||
| 6 | 33,399 | 34,200 | ||
| CHARTERED TEACHER SPINE | ||||
| 1 | 34,428 | 35,253 | Scotland |
|
| 2 | 35,529 | 36,447 | ||
| 3 | 36,411 | 37,284 | ||
| 4 | 37,917 | 38,826 | ||
| 5 | 39,432 | 40,377 | ||
| 6 | 40,941 | 41,925 | ||



