| Inner London | Outer London | Fringe Areas | Scotland | England & Wales |
![]() |
||||
| SEPT 2009 £ | SEPT 2010 £ | |||
| proposed | proposed | |||
| MAIN PAY SCALE | ||||
| 1 | 24,552 | 25,117 | ||
| 2 | 26,073 | 26,673 | ||
| 3 | 27,687 | 28,324 | ||
| 4 | 29,402 | 30,078 | ||
| 5 | 31,895 | 32,629 | ||
| 6 | 34,326 | 35,115 | ||
| UPPER PAY SCALE | ||||
| 1 | 36,752 | 37,598 | Outer London |
|
| 2 | 38,114 | 38,991 | ||
| 3 | 39,523 | 40,432 | ||
| TLR PAYMENTS | ||||
| TLR 2 minimum | 2,478 | 2,535 | ||
| TLR 2 maximum | 6,056 | 6,195 | ||
| TLR 1 minimum | 7,158 | 7,323 | ||
| TLR 2 maximum | 12,113 | 12,392 | ||
| MANAGMENT ALLOWANCES (where payable) | ||||
| MA 1 | ||||
| MA 2 | ||||
| MA 3 | ||||
| MA 4 | ||||
| MA 5 | ||||
| SEN ALLOWANCES | ||||
| SEN 1 | 1,956 | 2,001 | ||
| SEN 2 | 3,865 | 3,954 | ||



