| Inner London | Outer London | Fringe Areas | Scotland | England & Wales |
![]() |
||||
| SEPT 2009 £ | SEPT 2010 £ | |||
| proposed | proposed | |||
| MAIN PAY SCALE | ||||
| 1 | 26,000 | 27,000 | ||
| 2 | 27,493 | 28,408 | ||
| 3 | 29,071 | 29,889 | ||
| 4 | 30,739 | 31,446 | ||
| 5 | 33,103 | 33,865 | ||
| 6 | 35,568 | 36,387 | ||
| UPPER PAY SCALE | ||||
| 1 | 40,288 | 41,497 | Inner London |
|
| 2 | 42,267 | 43,536 | ||
| 3 | 43,691 | 45,000 | ||
| TLR PAYMENTS | ||||
| TLR 2 minimum | 2,478 | 2,535 | ||
| TLR 2 maximum | 6,056 | 6,195 | ||
| TLR 1 minimum | 7,158 | 7,323 | ||
| TLR 2 maximum | 12,113 | 12,392 | ||
| MANAGMENT ALLOWANCES (where payable) | ||||
| MA 1 | ||||
| MA 2 | ||||
| MA 3 | ||||
| MA 4 | ||||
| MA 5 | ||||
| SEN ALLOWANCES | ||||
| SEN 1 | 1,956 | 2,001 | ||
| SEN 2 | 3,865 | 3,954 | ||



