| Inner London | Outer London | Fringe Areas | Scotland | England & Wales |
![]() |
||||
| SEPT 2009 £ | SEPT 2010 £ | |||
| proposed | proposed | |||
| MAIN PAY SCALE | ||||
| 1 | 22,116 | 22,625 | ||
| 2 | 23,783 | 24,330 | ||
| 3 | 25,613 | 26,202 | ||
| 4 | 27,513 | 28,145 | ||
| 5 | 29,596 | 30,277 | ||
| 6 | 31,854 | 32,587 | ||
| UPPER PAY SCALE | ||||
| 1 | 34,426 | 35,218 | Fringe Areas |
|
| 2 | 35,662 | 36,482 | ||
| 3 | 36,945 | 37,794 | ||
| TLR PAYMENTS | ||||
| TLR 2 minimum | 2,478 | 2,535 | ||
| TLR 2 maximum | 6,056 | 6,195 | ||
| TLR 1 minimum | 7,158 | 7,323 | ||
| TLR 2 maximum | 12,113 | 12,392 | ||
| MANAGMENT ALLOWANCES (where payable) | ||||
| MA 1 | ||||
| MA 2 | ||||
| MA 3 | ||||
| MA 4 | ||||
| MA 5 | ||||
| SEN ALLOWANCES | ||||
| SEN 1 | 1,956 | 2,001 | ||
| SEN 2 | 3,865 | 3,954 | ||



