| Inner London | Outer London | Fringe Areas | Scotland | England & Wales |
![]() |
||||
| SEPT 2009 £ | SEPT 2010 £ | |||
| proposed | proposed | |||
| MAIN PAY SCALE | ||||
| 1 | 21,101 | 21,587 | ||
| 2 | 22,771 | 23,295 | ||
| 3 | 24,601 | 25,167 | ||
| 4 | 26,494 | 27,103 | ||
| 5 | 28,582 | 29,239 | ||
| 6 | 30,841 | 31,551 | ||
| UPPER PAY SCALE | ||||
| 1 | 33,411 | 34,180 | England & Wales |
|
| 2 | 34,649 | 35,446 | ||
| 3 | 35,929 | 36,755 | ||
| TLR PAYMENTS | ||||
| TLR 2 minimum | 2,478 | 2,535 | ||
| TLR 2 maximum | 6,056 | 6,195 | ||
| TLR 1 minimum | 7,158 | 7,323 | ||
| TLR 2 maximum | 12,113 | 12,392 | ||
| MANAGMENT ALLOWANCES (where payable) | ||||
| MA 1 | ||||
| MA 2 | ||||
| MA 3 | ||||
| MA 4 | ||||
| MA 5 | ||||
| SEN ALLOWANCES | ||||
| SEN 1 | 1,956 | 2,001 | ||
| SEN 2 | 3,865 | 3,954 | ||



