England & Wales: Payscales

inner london | outer london | fringe areas | scotland

SEPT 2007 £ SEPT 2008 £ SEPT 2008 £ SEPT 2009 £ SEPT 2010 £
proposed if pay had matched inflation proposed proposed
MAIN PAY SCALE
1 20,133 20627 21,607 21,101 21,587
2 21,726 22259 23,315 22,771 23,295
3 23,472 24,048 25,191 24,601 25,167
4 25,278 25,898 27,129 26,494 27,103
5 27,270 27,939 29,267 28,582 29,239
6 29,427 30,148 31,579 30,841 31,551
UPPER PAY SCALE
1 31,878 32,660 34,213 33,411 34,180
2 33,060 33,870 35,481 34,649 35,446
3 34,281 35,121 36,794 35,929 36,755
TLR PAYMENTS
TLR 2 minimum 2,364 2,422 2,526 2,478 2,535
TLR 2 maximum 5,778 5,920 6,175 6,056 6,195
TLR 1 minimum 6,829 6,997 7,298 7,158 7,323
TLR 2 maximum 11,557 11,841 12,350 12,113 12,392
MANAGMENT ALLOWANCES (where payable)
MA 1 1,638 1,638 1,907
MA 2 3,312 3,312 3,856
MA 3 5,688 5,688 6,623
MA 4 7,833 7,833 9,120
MA 5 10,572 10,572 12,309
SEN ALLOWANCES
SEN 1 1,866 1,912 1,998 1,956 2,001
SEN 2 3,687 3,778 3,954 3,865 3,954