Outer London: Payscales

  SEPT 2007 £ SEPT 2008 £ SEPT 2008 £ SEPT 2009 £ SEPT 2010 £
proposed if pay had matched inflation proposed proposed
MAIN PAY SCALE
1 23,118 24,000 24,290 24,552 25,117
2 24,501 25,487 25,998 26,073 26,673
3 26,247 27,065 27,873 27,687 28,324
4 28,053 28,741 29,812 29,402 30,078
5 30,432 31,178 31,950 31,895 32,629
6 32,751 33,554 34,258 34,326 35,115
UPPER PAY SCALE
1 34,650 35,926 36,896 36,752 37,598
2 35,832 37,257 38,160 38,114 38,991
3 37,164 38,634 39,477 39,523 40,432
TLR PAYMENTS
TLR 2 minimum 2,364 2,422 2,526 2,478 2,535
TLR 2 maximum 5,778 5,920 6,175 6,056 6,195
TLR 1 minimum 6,829 6,997 7,298 7,158 7,323
TLR 2 maximum 11,557 11,841 12,350 12,113 12,392
MANAGEMENT ALLOWANCES (where payable)
MA 1 1,638 1,638 1,907
MA 2 3,312 3,312 3,856
MA 3 5,688 5,688 6,623
MA 4 7,833 7,833 9,120
MA 5 10,572 10,572 12,309
SEN ALLOWANCES
SEN 1 1,866 1,912 1,998 1,956 2,001
SEN 2 3,687 3,778 3,954 3,865 3,954