Inner London: Payscales

  SEPT 2007 £ SEPT 2008 £ SEPT 2008 £ SEPT 2009 £ SEPT 2010 £
proposed if pay had matched inflation proposed proposed
MAIN PAY SCALE
1 24,168 25,000 25,683 26,000 27,000
2 25,548 26,581 27,419 27,493 28,408
3 27,327 28,261 29,326 29,071 29,889
4 29,328 30,047 31,300 30,739 31,446
5 31,584 32,358 33,465 33,103 33,865
6 33,936 34,768 35,802 35,568 36,387
UPPER PAY SCALE
1 37,809 39,114 40,577 40,288 41,497
2 39,666 41,035 42,571 42,267 43,536
3 41,004 42,419 43,885 43,691 45,000
TLR PAYMENTS
TLR 2 minimum 2,364 2,422 2,526 2,478 2,535
TLR 2 maximum 5,778 5,920 6,175 6,056 6,195
TLR 1 minimum 6,829 6,997 7,298 7,158 7,323
TLR 2 maximum 11,557 11,841 12,350 12,113 12,392
MANAGEMENT ALLOWANCES (where payable)
MA 1 1,638 1,638 1,907
MA 2 3,312 3,312 3,856
MA 3 5,688 5,688 6,623
MA 4 7,833 7,833 9,120
MA 5 10,572 10,572 12,309
SEN ALLOWANCES
SEN 1 1,866 1,912 1,998 1,956 2,001
SEN 2 3,687 3,778 3,954 3,865 3,954